COVID-19 Vaccination Tracker
Last updated Apr 9, 2021
U.S. communities clinic status and dates:
Please note that clinic dates, times, and availability vary by community and are managed by CVS Health and the state-specific allocation process. To be considered for participation in a vaccine clinic, residents must NOT have been on “Person Under Investigation” (PUI) status in the past 14 days, meaning they have not tested positive for COVID-19, been exposed to someone who has tested positive for COVID-19, or have displayed COVID-19 symptoms during the preceding two weeks prior to the clinic date.
State | Community Name | Clinic 1 Date | Clinic 2 Date | Clinic 3 Date |
---|---|---|---|---|
AL | Regency | 2/9/2021 | 3/2/2021 | 3/23/2021 |
AZ | Bell Court Gardens | 2/2/2021 | 3/2/2021 | 3/30/2021 |
AZ | Campana Del Rio | 1/28/2021 & 1/29/2021 | 2/25/2021 & 2/26/2021 | 3/25/2021 & 3/26/2021 |
AZ | Chandler Villas | 1/29/2021 | 2/26/2021 | 3/26/2021 |
AZ | Park of Sierra Pointe | 2/8/2021 | 3/8/2021 | 4/5/2021 |
AZ | Valley Manor | 1/25/2021 | 2/22/2021 | 3/22/2021 |
CA | Almaden | 1/11/2021 | 2/1/2021 | 2/22/2021 |
CA | Bonita | 1/24/2021 | 2/14/2021 | 3/7/2021 |
CA | Burlingame | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CA | Carmichael Oaks | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Collwood | 1/16/2021 | 2/6/2021 | 2/27/2021 |
CA | Covell Gardens | 1/25/2021 | 2/15/2021 | 3/8/2021 |
CA | Covina | 2/5/2021 | 2/26/2021 | 3/19/2021 |
CA | Crestavilla | 1/22/2021 | 2/12/2021 | 3/5/2021 |
CA | Daly City | 1/14/2021 | 2/3/2021 | 2/25/2021 |
CA | Del Rey | 1/12/2021 | 2/2/2021 | 2/23/2021 |
CA | Del Sol | 1/25/2021 | 2/15/2021 | 3/8/2021 |
CA | El Camino Gardens | 1/17/2021 & 1/18/2021 | 2/7/2021 & 2/8/2021 | 3/1/2021 |
CA | Encinitas [North/South] | 1/31/2021 | 2/21/2021 | 3/14/2021 |
CA | Encino Terrace Senior Living | 1/18/2021 | 2/8/2021 | 3/1/2021 |
CA | Evergreen Valley | 1/28/2021 | 2/18/2021 | 3/11/2021 |
CA | Foster Square | 1/11/2021 | 2/1/2021 | 2/22/2021 |
CA | Golden Creek | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CA | Grand Oaks | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Grass Valley | 1/22/2021 | 2/13/2021 | 3/6/2021 |
CA | Hacienda | 1/20/2021 | 2/10/2021 | 3/3/2021 |
CA | Hillcrest | 1/11/2021 | 2/1/2021 | 2/22/2021 |
CA | La Jolla | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Las Posas | 1/14/2021 | 2/4/2021 | 2/25/2021 |
CA | Newport Plaza | 1/13/2021 | 2/3/2021 | 2/24/2021 |
CA | Newport Terrace Senior Living | 2/5/2021 | 2/26/2021 | 3/19/2021 |
CA | North Escondido | 1/11/2021 | 2/1/2021 | 2/22/2021 |
CA | Palm Desert | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CA | Park of Lafayette | 2/9/2021 | 3/2/2021 | 3/23/2021 |
CA | Park of Pacific Palisades | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Park of San Mateo | 1/15/2021 | 2/5/2021 | 2/26/2021 |
CA | Park of Vintage Hills | 1/28/2021 | 2/18/2021 | 3/11/2021 |
CA | Rancho Mirage | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Rancho Park | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CA | Rancho Peñasquitos | 2/2/2021 | 2/23/2021 | 3/16/2021 |
CA | Rocklin | 1/13/2021 | 2/7/2021 | 3/4/2021 |
CA | San Juan | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Santa Clarita | 1/17/2021 | 2/7/2021 | 2/28/2021 |
CA | Sunnyvale | 1/21/2021 | 2/11/2021 | 3/4/2021 |
CA | Tamalpais Creek | 1/14/2021 | 2/4/2021 | 2/25/2021 |
CA | Tarzana | 1/22/2021 & 1/25/2021 | 2/12/2021 & 2/15/2021 | 3/5/2021 & 3/8/2021 |
CA | Valley View | 2/11/2021 | 3/4/2021 | 3/25/2021 |
CA | Walnut Creek | 2/10/2021 | 3/3/2021 | 3/24/2021 |
CA | Willow Glen | 1/15/2021 | 2/5/2021 | 2/26/2021 |
CO | Englewood | 1/18/2021 | 2/8/2021 | 3/1/2021 |
CO | Longmont | 1/18/2021 | 2/8/2021 | 3/1/2021 |
CO | Westminster | 1/22/2021 | 2/12/2021 | 3/12/2021 |
CT | Crossroads Place | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CT | Darien | 1/18/2021 | 2/8/2021 | 3/1/2021 |
CT | Greenridge Place | 1/20/2021 | 2/10/2021 | 3/3/2021 |
CT | Hamilton Heights | 1/10/2021 | 1/31/2021 | 2/21/2021 |
CT | Larson Place | 1/5/2021 | 1/26/2021 | 2/16/2021 |
CT | Ridgefield | 1/4/2021 | 1/25/2021 | 2/15/2021 |
CT | Stamford | 1/9/2021 | 1/30/2021 | 2/20/2021 |
FL | Evergreen Woods | 1/20/2021 | 2/10/2021 | 3/3/2021 |
FL | Gladwell Fort Myers | 1/23/2021 | 2/15/2021 | 3/8/2021 |
FL | Lady Lake | 1/23/2021 | 2/15/2021 | 3/8/2021 |
FL | Park of Baypoint Village | 1/13/2021 & 1/14/2021 | 2/04/2021 & 2/06/2021 | 2/24/2021 & 2/25/2021 |
FL | Park of Lake Forest | 1/11/2021 | 2/1/2021 | 2/22/2021 |
FL | Park of San Pablo | 1/18/2021 | 2/8/2021 | 3/1/2021 |
FL | Park of St. Josephs | 1/15/2021 | 2/9/2021 | 3/1/2021 |
FL | Willow Wood | 1/18/2021 & 1/19/2021 | 2/8/2021 & 2/9/2021 | 3/1/2021 & 3/2/2021 |
FL | Windsor Woods | 1/19/2021 | 2/9/2021 | 3/2/2021 |
GA | Buckhead | 1/21/2021 | 2/11/2021 | 3/4/2021 |
GA | Mableton | 1/14/2021 | 2/4/2021 | 2/25/2021 |
GA | North Point | 1/13/2021 | 2/3/2021 | 2/24/2021 |
GA | Park of Tucker | 1/11/2021 | 2/1/2021 | 2/22/2021 |
IL | Glenview | 2/9/2021 | 3/2/2021 | 3/23/2021 |
IL | Highland Park | 2/13/2021 | 3/6/2021 | 3/27/2021 |
IL | Park of Glen Ellyn | 2/4/2021 | 2/25/2021 | 3/16/2021 |
IL | River Trail | 2/2/2021 | 2/23/2021 | 3/16/2021 |
IN | Newburgh | 1/28/2021 | 2/25/2021 | 3/25/2021 |
KS | Hearthstone East | 1/6/2021 | 1/27/2021 | 2/16/2021 |
KS | Hearthstone West | 1/12/2021 | 2/2/2021 | 2/24/2021 |
KY | Elizabethtown | 12/30/2020 | 1/20/2021 | 2/17/2021 |
KY | Highland Crossing | 1/18/2021 | 2/8/2021 | 3/1/2021 |
KY | Springdale | 12/21/2020 | 1/11/2021 | 2/1/2021 |
KY | St. Matthews | 1/12/2021 | 2/2/2021 | 2/23/2021 |
KY | Stony Brook | 12/28/2020 | 1/18/2021 | 2/8/2021 |
KY | Summit Hills | 1/8/2021 | 1/29/2021 | 2/19/2021 |
MA | Draper Place | 1/26/2021 | 2/16/2021 | 3/9/2021 |
MA | Fairhaven | 1/20/2021 | 2/10/2021 | 3/3/2021 |
MA | Longmeadow Place | 1/15/2021 | 2/5/2021 | 2/26/2021 |
MA | Maplewood Place | 1/16/2021 | 2/6/2021 | 2/27/2021 |
MA | Marina Place | 1/16/2021 | 2/6/2021 | 2/27/2021 |
MA | Marland Place | 1/24/2021 | 2/14/2021 | 3/7/2021 |
MA | Merrimack Place | 1/28/2021 | 2/18/2021 | 3/11/2021 |
MA | Woodbriar Park | 1/29/2021 | 2/19/2021 | 3/12/2021 |
MA | Woodbriar Place | 1/30/2021 | 2/20/2021 | 3/13/2021 |
MD | Manresa | 2/2/2021 | 2/21/2021 | 3/14/2021 |
MD | Salisbury | 2/4/2021 | 2/25/2021 | 3/18/2021 |
ME | Kennebunk | 1/9/2021 | 1/30/2021 | 2/20/2021 |
MI | Kinghaven | 1/8/2021 | 2/5/2021 | 3/5/2021 |
MI | Park of Ann Arbor | 1/14/2021 | 2/11/2021 | 3/11/2021 |
NC | Oakridge | 1/16/2021 | 2/13/2021 | 3/13/2021 |
NC | Southpoint Walk | 1/8/2021 | 2/5/2021 | 3/5/2021 |
NJ | Cranford | 1/14/2021 & 1/15/2021 | 2/4/2021 & 2/5/2021 | 2/25/2021 & 2/26/2021 |
NJ | Norwood | 1/17/2021 | 2/7/2021 | 2/28/2021 |
NJ | Tinton Falls | 1/17/2021 | 2/7/2021 | 2/28/2021 |
NV | Seville | 1/16/2021 | 2/6/2021 | 2/27/2021 |
NV | Summit Ridge | 1/14/2021 | 2/4/2021 | 2/25/2021 |
NY | Bay Shore | 1/26/2021 | 2/16/2021 | 3/9/2021 |
NY | Briarcliff Manor | 1/21/2021 | 2/11/2021 | 3/4/2021 |
NY | Crossgate | 1/14/2021 | 2/4/2021 | 2/25/2021 |
NY | Cutter Mill | 1/19/2021 | 2/9/2021 | 3/2/2021 |
NY | Delmar Place | 1/28/2021 | 2/18/2021 | 3/11/2021 |
NY | East Northport | 1/14/2021 | 2/4/2021 | 2/25/2021 |
NY | Forest Hills | 1/16/2021 | 2/6/2021 | 2/27/2021 |
NY | Glen Cove | 1/22/2021 | 2/12/2021 | 3/5/2021 |
NY | Greece | 1/24/2021 | 2/14/2021 | 3/7/2021 |
NY | Guilderland | 1/14/2021 | 2/4/2021 | 2/25/2021 |
NY | Hertlin Place | 1/28/2021 | 2/18/2021 | 3/11/2021 |
NY | Hudson | 1/22/2021 | 2/12/2021 | 3/5/2021 |
NY | Huntington | 1/22/2021 | 2/12/2021 | 3/5/2021 |
NY | Kew Gardens | 1/24/2021 | 2/14/2021 | 3/7/2021 |
NY | Lynbrook | 1/22/2021 | 2/12/2021 | 3/5/2021 |
NY | New City | 1/30/2021 | 2/20/2021 | 3/13/2021 |
NY | Park of Great Neck | 1/30/2021 | 2/20/2021 | 3/13/2021 |
NY | Penfield | 1/23/2021 | 2/13/2021 | 3/6/2021 |
NY | Plainview | 1/30/2021 | 2/20/2021 | 3/13/2021 |
NY | Riverdale | 1/28/2021 | 2/18/2021 | 3/11/2021 |
NY | Roslyn Harbor | 1/27/2021 | 2/17/2021 | 3/10/2021 |
NY | Rye Brook | 1/15/2021 | 2/5/2021 | 2/26/2021 |
NY | Shaker | 1/21/2021 | 2/11/2021 | 3/4/2021 |
NY | South Setauket | 1/26/2021 | 2/16/2021 | 3/9/2021 |
NY | Tanglewood | 1/21/2021 | 2/11/2021 | 3/4/2021 |
NY | West 86 | 1/11/2021 | 2/1/2021 | 2/22/2021 |
NY | Woodlands | 1/14/2021 | 2/4/2021 | 2/25/2021 |
PA | Bethlehem | 1/22/2021 | 2/12/2021 | 3/5/2021 |
PA | Center City | 2/4/2021 | 2/25/2021 | 3/18/2021 |
PA | Cranberry Woods | 1/22/2021 | 2/12/2021 | 3/5/2021 |
PA | Lafayette Hill | 2/12/2021 | 3/5/2021 | |
PA | McCandless | 2/9/2021 | 3/2/2021 | |
PA | South Hills | 1/26/2021 | 2/16/2021 | 3/9/2021 |
RI | Aquidneck Place | 2/3/2021 | 2/24/2021 | 3/17/2021 |
RI | Bay Spring | 2/7/2021 | 2/28/2021 | 3/21/2021 |
RI | Harborhill | 1/30/2021 | 2/20/2021 | 3/13/2021 |
RI | Lincoln Place | 2/7/2021 | 2/28/2021 | 3/21/2021 |
SC | Forest Lake | 1/14/2021 | 2/11/2021 | 3/11/2021 |
SC | Mount Pleasant | 1/6/2021 | 2/3/2021 | 3/3/2021 |
TN | Weston Place | 1/14/2021 | 2/11/2021 | 3/11/2021 |
TX | Arboretum | 1/11/2021 | 2/1/2021 | 2/22/2021 |
TX | Canyon Creek | 12/30/2020 | 1/20/2021 | 2/10/2021 |
TX | Carrollton | 1/4/2021 | 1/25/2021 | 2/13/2021 |
TX | Cinco Ranch | 12/28/2020 | 1/18/2021 | 2/8/2021 |
TX | Copeland | 12/28/2020 | 1/18/2021 | 2/8/2021 |
TX | Cypresswood | 1/4/2021 | 1/25/2021 | 2/22/2021 |
TX | Grapevine | 1/7/2021 | 1/28/2021 | 2/24/2021 |
TX | Hometown | 1/17/2021 | 2/7/2021 | 2/28/2021 |
TX | Kingwood | 12/28/2020 | 1/18/2021 | 2/8/2021 |
TX | Sugar Land | 1/4/2021 | 1/25/2021 | 2/19/2021 |
TX | Westchase | 12/30/2020 | 1/20/2021 | 2/10/2021 |
TX | Willow Park | 12/29/2020 | 1/19/2021 | 2/9/2021 |
VA | Sterling | 1/29/2021 | 2/19/2021 | 3/12/2021 |
VA | Virginia Beach | 1/25/2021 | 2/15/2021 | 3/8/2021 |
Canadian communities:
Individual provinces are providing information on availability of the vaccine to residents and staff. Please see the table below for the current status in your community.
Province | Community Name | Resident Clinic 1 | Resident Clinic 2 |
---|---|---|---|
AB | Arbour Lake | 3/29/2021 | |
AB | Canyon Meadows | 3/31/2021 | |
AB | Churchill Manor | 3/1/2021 | 4/12/2021 |
AB | Ironwood Estates | 3/1/2021 | 4/9/2021 |
AB | Victoria Park | ||
AB | View at Lethbridge | 2/19/2021 | 3/27/2021 |
BC | Longlake Chateau | 3/8/2021 | |
BC | Prince George Chateau | 4/12/2021 | |
BC | Victorian | 3/8/2021 | |
BC | Victorian at McKenzie | 3/5/2021 | |
MB | Amber Meadow | 4/1/2021 | |
MB | Riverheights Terrace | 2/22/2021 | 3/15/2021 |
MB | Westhaven | 4/13/2021 | |
NB | Chateau de Champlain | 3/22/2021 | |
NB | Ste Annes Court | 3/18/2021 | |
ON | Anchor Pointe | 3/18/2021 | |
ON | Burlington Gardens | 3/9/2021 | 3/28/2021 |
ON | Court at Barrhaven | 2/20/2021 | 3/17/2021 |
ON | Court at Brooklin | 3/18/2021 | |
ON | Court at Pringle Creek | 3/19/2021 | |
ON | Court at Rushdale | 3/26/2021 | |
ON | Crystal View Lodge | 2/22/2021 | 3/20/2021 |
ON | Kingsdale Chateau | 4/8/2021 | |
ON | Sherbrooke Heights | 3/17/2021 | 4/7/2021 |
ON | Stamford Estates | 3/21/2021 | 7/11/2021 |
QC | La Residence Steger | 2/24/2021 | |
SK | Mulberry Estates | 3/5/2021 | |
SK | Primrose Chateau | 3/5/2021 | |
SK | Queen Victoria Estates | 3/5/2021 |