COVID-19 Vaccination Tracker
Last updated Feb 25, 2021
U.S. communities clinic status and dates:
Please note that clinic dates, times, and availability vary by community and are managed by CVS Health and the state-specific allocation process. To be considered for participation in a vaccine clinic, residents must NOT have been on “Person Under Investigation” (PUI) status in the past 14 days, meaning they have not tested positive for COVID-19, been exposed to someone who has tested positive for COVID-19, or have displayed COVID-19 symptoms during the preceding two weeks prior to the clinic date.
State | Community Name | Status | Clinic 1 Date | Clinic 2 Date | Clinic 3 Date |
---|---|---|---|---|---|
AL | Regency | In Progress | 2/9/2021 | 3/2/2021 | 3/23/2021 |
AZ | Bell Court Gardens | In Progress | 2/2/2021 | 3/2/2021 | 3/30/2021 |
AZ | Campana Del Rio | In Progress | 1/28/2021 & 1/29/2021 | 2/25/2021 & 2/26/2021 | 3/25/2021 & 3/26/2021 |
AZ | Chandler Villas | In Progress | 1/29/2021 | 2/26/2021 | 3/26/2021 |
AZ | Park of Sierra Pointe | In Progress | 2/8/2021 | 3/8/2021 | 4/5/2021 |
AZ | Valley Manor | In Progress | 1/25/2021 | 2/22/2021 | 3/22/2021 |
CA | Almaden | In Progress | 1/11/2021 | 2/1/2021 | 2/22/2021 |
CA | Bonita | In Progress | 1/24/2021 | 2/14/2021 | 3/7/2021 |
CA | Burlingame | In Progress | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CA | Carmichael Oaks | In Progress | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Collwood | In Progress | 1/16/2021 | 2/6/2021 | 2/27/2021 |
CA | Covell Gardens | In Progress | 1/25/2021 | 2/15/2021 | 3/8/2021 |
CA | Covina | In Progress | 2/5/2021 | 2/26/2021 | 3/19/2021 |
CA | Crestavilla | In Progress | 1/22/2021 | 2/12/2021 | 3/5/2021 |
CA | Daly City | In Progress | 1/14/2021 | 2/3/2021 | 2/25/2021 |
CA | Del Rey | In Progress | 1/12/2021 | 2/2/2021 | 2/23/2021 |
CA | Del Sol | In Progress | 1/25/2021 | 2/15/2021 | 3/8/2021 |
CA | El Camino Gardens | In Progress | 1/17/2021 & 1/18/2021 | 2/7/2021 & 2/8/2021 | 3/1/2021 |
CA | Encinitas [North/South] | In Progress | 1/31/2021 | 2/21/2021 | 3/14/2021 |
CA | Encino Terrace Senior Living | In Progress | 1/18/2021 | 2/8/2021 | 3/1/2021 |
CA | Evergreen Valley | In Progress | 1/28/2021 | 2/18/2021 | 3/11/2021 |
CA | Foster Square | In Progress | 1/11/2021 | 2/1/2021 | 2/22/2021 |
CA | Golden Creek | In Progress | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CA | Grand Oaks | In Progress | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Grass Valley | In Progress | 1/22/2021 | 2/13/2021 | 3/5/2021 |
CA | Hacienda | In Progress | 1/20/2021 | 2/10/2021 | 3/3/2021 |
CA | Hillcrest | In Progress | 1/11/2021 | 2/1/2021 | 2/22/2021 |
CA | La Jolla | In Progress | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Las Posas | In Progress | 1/14/2021 | 2/4/2021 | 2/25/2021 |
CA | Newport Plaza | In Progress | 1/13/2021 | 2/3/2021 | 2/24/2021 |
CA | Newport Terrace Senior Living | In Progress | 2/5/2021 | 2/26/2021 | 3/19/2021 |
CA | North Escondido | In Progress | 1/11/2021 | 2/1/2021 | 2/22/2021 |
CA | Palm Desert | In Progress | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CA | Park of Lafayette | In Progress | 2/9/2021 | 3/2/2021 | 3/23/2021 |
CA | Park of Pacific Palisades | In Progress | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Park of San Mateo | In Progress | 1/15/2021 | 2/5/2021 | 2/26/2021 |
CA | Park of Vintage Hills | In Progress | 1/28/2021 | 2/18/2021 | 3/11/2021 |
CA | Rancho Mirage | In Progress | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Rancho Park | In Progress | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CA | Rancho Peñasquitos | In Progress | 2/2/2021 | 2/23/2021 | 3/16/2021 |
CA | Rocklin | In Progress | 1/13/2021 | 2/7/2021 | 3/4/2021 |
CA | San Juan | In Progress | 1/29/2021 | 2/19/2021 | 3/12/2021 |
CA | Santa Clarita | In Progress | 1/17/2021 | 2/7/2021 | 2/28/2021 |
CA | Sunnyvale | In Progress | 1/21/2021 | 2/11/2021 | 3/4/2021 |
CA | Tamalpais Creek | In Progress | 1/14/2021 | 2/4/2021 | 2/25/2021 |
CA | Tarzana | In Progress | 1/22/2021 & 1/25/2021 | 2/12/2021 & 2/15/2021 | 3/5/2021 & 3/8/2021 |
CA | Valley View | In Progress | 2/11/2021 | 3/4/2021 | 3/25/2021 |
CA | Walnut Creek | In Progress | 2/10/2021 | 3/3/2021 | 3/24/2021 |
CA | Willow Glen | In Progress | 1/15/2021 | 2/5/2021 | 2/26/2021 |
CO | Englewood | In Progress | 1/18/2021 | 2/8/2021 | 3/1/2021 |
CO | Longmont | In Progress | 1/18/2021 | 2/8/2021 | 3/1/2021 |
CO | Westminster | In Progress | 1/22/2021 | 2/12/2021 | 3/5/2021 |
CT | Crossroads Place | In Progress | 1/23/2021 | 2/13/2021 | 3/6/2021 |
CT | Darien | In Progress | 1/18/2021 | 2/8/2021 | 3/1/2021 |
CT | Greenridge Place | In Progress | 1/20/2021 | 2/10/2021 | 3/3/2021 |
CT | Hamilton Heights | In Progress | 1/10/2021 | 1/31/2021 | 2/21/2021 |
CT | Larson Place | In Progress | 1/5/2021 | 1/26/2021 | 2/16/2021 |
CT | Ridgefield | In Progress | 1/4/2021 | 1/25/2021 | 2/15/2021 |
CT | Stamford | In Progress | 1/9/2021 | 1/30/2021 | 2/20/2021 |
FL | Evergreen Woods | In Progress | 1/20/2021 | 2/10/2021 | 3/3/2021 |
FL | Gladwell Fort Myers | In Progress | 1/23/2021 | 2/15/2021 | 3/8/2021 |
FL | Lady Lake | In Progress | 1/23/2021 | 2/15/2021 | 3/8/2021 |
FL | Park of Baypoint Village | In Progress | 1/13/2021 & 1/14/2021 | 2/04/2021 & 2/06/2021 | 2/24/2021 & 2/25/2021 |
FL | Park of Lake Forest | In Progress | 1/11/2021 | 2/1/2021 | 2/22/2021 |
FL | Park of San Pablo | In Progress | 1/18/2021 | 2/8/2021 | 3/1/2021 |
FL | Park of St. Josephs | In Progress | 1/15/2021 | 2/9/2021 | 3/2/2021 |
FL | Villages of Windsor | In Progress | 1/14/2021 | 2/4/2021 | 2/25/2021 |
FL | Willow Wood | In Progress | 1/18/2021 & 1/19/2021 | 2/8/2021 & 2/9/2021 | 3/1/2021 & 3/2/2021 |
FL | Windsor Woods | In Progress | 1/19/2021 | 2/9/2021 | 3/2/2021 |
GA | Buckhead | In Progress | 1/21/2021 | 2/11/2021 | 3/4/2021 |
GA | Mableton | In Progress | 1/14/2021 | 2/4/2021 | 2/25/2021 |
GA | North Point | In Progress | 1/13/2021 | 2/3/2021 | 2/24/2021 |
GA | Park of Tucker | In Progress | 1/11/2021 | 2/1/2021 | 2/22/2021 |
IL | Glenview | In Progress | 2/9/2021 | 3/2/2021 | 3/23/2021 |
IL | Highland Park | In Progress | 2/13/2021 | 3/6/2021 | 3/27/2021 |
IL | Park of Glen Ellyn | In Progress | 2/4/2021 | 2/25/2021 | 3/16/2021 |
IL | River Trail | In Progress | 2/2/2021 | 2/23/2021 | 3/16/2021 |
IN | Newburgh | In Progress | 1/28/2021 | 2/25/2021 | 3/25/2021 |
KS | Hearthstone East | In Progress | 1/6/2021 | 1/27/2021 | 2/16/2021 |
KS | Hearthstone West | In Progress | 1/12/2021 | 2/2/2021 | 2/24/2021 |
KY | Elizabethtown | In Progress | 12/30/2020 | 1/20/2021 | 2/17/2021 |
KY | Highland Crossing | In Progress | 1/18/2021 | 2/8/2021 | 3/1/2021 |
KY | Springdale | In Progress | 12/21/2020 | 1/11/2021 | 2/1/2021 |
KY | St. Matthews | In Progress | 1/12/2021 | 2/2/2021 | 2/23/2021 |
KY | Stony Brook | In Progress | 12/28/2020 | 1/18/2021 | 2/8/2021 |
KY | Summit Hills | In Progress | 1/8/2021 | 1/29/2021 | 2/19/2021 |
MA | Draper Place | In Progress | 1/26/2021 | 2/16/2021 | 3/9/2021 |
MA | Fairhaven | In Progress | 1/20/2021 | 2/10/2021 | 3/3/2021 |
MA | Longmeadow Place | In Progress | 1/15/2021 | 2/5/2021 | 2/26/2021 |
MA | Maplewood Place | In Progress | 1/16/2021 | 2/6/2021 | 2/27/2021 |
MA | Marina Place | In Progress | 1/16/2021 | 2/6/2021 | 2/27/2021 |
MA | Marland Place | In Progress | 1/24/2021 | 2/14/2021 | 3/7/2021 |
MA | Merrimack Place | In Progress | 1/28/2021 | 2/18/2021 | 3/11/2021 |
MA | Woodbriar Park | In Progress | 1/29/2021 | 2/19/2021 | 3/12/2021 |
MA | Woodbriar Place | In Progress | 1/30/2021 | 2/20/2021 | 3/13/2021 |
MD | Manresa | In Progress | 2/2/2021 | 2/21/2021 | 3/14/2021 |
MD | Salisbury | In Progress | 2/4/2021 | 2/25/2021 | 3/18/2021 |
ME | Kennebunk | In Progress | 1/9/2021 | 1/30/2021 | 2/20/2021 |
MI | Kinghaven | In Progress | 1/8/2021 | 2/5/2021 | 3/5/2021 |
MI | Park of Ann Arbor | In Progress | 1/14/2021 | 2/11/2021 | 3/11/2021 |
NC | Oakridge | In Progress | 1/16/2021 | 2/13/2021 | 3/13/2021 |
NC | Southpoint Walk | In Progress | 1/8/2021 | 2/5/2021 | 3/5/2021 |
NJ | Cranford | In Progress | 1/14/2021 & 1/15/2021 | 2/4/2021 & 2/5/2021 | 2/25/2021 & 2/26/2021 |
NJ | Norwood | In Progress | 1/17/2021 | 2/7/2021 | 2/28/2021 |
NJ | Tinton Falls | In Progress | 1/17/2021 | 2/7/2021 | 2/28/2021 |
NV | Seville | In Progress | 1/16/2021 | 2/6/2021 | 2/27/2021 |
NV | Summit Ridge | In Progress | 1/14/2021 | 2/4/2021 | 2/25/2021 |
NY | Bay Shore | In Progress | 1/26/2021 | 2/16/2021 | 3/9/2021 |
NY | Briarcliff Manor | In Progress | 1/21/2021 | 2/11/2021 | 3/4/2021 |
NY | Crossgate | In Progress | 1/14/2021 | 2/4/2021 | 2/25/2021 |
NY | Cutter Mill | In Progress | 1/19/2021 | 2/9/2021 | 3/2/2021 |
NY | Delmar Place | In Progress | 1/28/2021 | 2/18/2021 | 3/11/2021 |
NY | East Northport | In Progress | 1/14/2021 | 2/4/2021 | 2/25/2021 |
NY | Forest Hills | In Progress | 1/16/2021 | 2/6/2021 | 2/27/2021 |
NY | Glen Cove | In Progress | 1/22/2021 | 2/12/2021 | 3/5/2021 |
NY | Greece | In Progress | 1/24/2021 | 2/14/2021 | 3/7/2021 |
NY | Guilderland | In Progress | 1/14/2021 | 2/4/2021 | 2/25/2021 |
NY | Hertlin Place | In Progress | 1/28/2021 | 2/18/2021 | 3/11/2021 |
NY | Hudson | In Progress | 1/22/2021 | 2/12/2021 | 3/5/2021 |
NY | Huntington | In Progress | 1/22/2021 | 2/12/2021 | 3/5/2021 |
NY | Kew Gardens | In Progress | 1/24/2021 | 2/14/2021 | 3/7/2021 |
NY | Lynbrook | In Progress | 1/22/2021 | 2/12/2021 | 3/5/2021 |
NY | New City | In Progress | 1/30/2021 | 2/20/2021 | 3/13/2021 |
NY | Park of Great Neck | In Progress | 1/30/2021 | 2/20/2021 | 3/13/2021 |
NY | Penfield | In Progress | 1/23/2021 | 2/13/2021 | 3/6/2021 |
NY | Plainview | In Progress | 1/30/2021 | 2/20/2021 | 3/13/2021 |
NY | Riverdale | In Progress | 1/28/2021 | 2/18/2021 | 3/11/2021 |
NY | Roslyn Harbor | In Progress | 1/27/2021 | 2/17/2021 | 3/10/2021 |
NY | Rye Brook | In Progress | 1/15/2021 | 2/5/2021 | 2/26/2021 |
NY | Shaker | In Progress | 1/21/2021 | 2/11/2021 | 3/4/2021 |
NY | South Setauket | In Progress | 1/26/2021 | 2/16/2021 | 3/9/2021 |
NY | Tanglewood | In Progress | 1/21/2021 | 2/11/2021 | 3/4/2021 |
NY | West 86 | In Progress | 1/11/2021 | 2/1/2021 | 2/22/2021 |
NY | Woodlands | In Progress | 1/16/2021 | 2/6/2021 | 2/27/2021 |
PA | Bethlehem | In Progress | 1/22/2021 | 2/12/2021 | 3/5/2021 |
PA | Center City | In Progress | 2/4/2021 | 2/25/2021 | 3/18/2021 |
PA | Cranberry Woods | In Progress | 1/22/2021 | 2/12/2021 | 3/5/2021 |
PA | Lafayette Hill | In Progress | 2/12/2021 | 3/5/2021 | |
PA | McCandless | In Progress | 2/9/2021 | 3/2/2021 | 3/23/2021 |
PA | South Hills | In Progress | 1/26/2021 | 2/16/2021 | 3/9/2021 |
RI | Aquidneck Place | In Progress | 2/3/2021 | 2/24/2021 | 3/17/2021 |
RI | Bay Spring | In Progress | 2/7/2021 | 2/28/2021 | 3/21/2021 |
RI | Harborhill | In Progress | 1/30/2021 | 2/20/2021 | 3/13/2021 |
RI | Lincoln Place | In Progress | 2/7/2021 | 2/28/2021 | 3/21/2021 |
SC | Forest Lake | In Progress | 1/14/2021 | 2/11/2021 | 3/11/2021 |
SC | Mount Pleasant | In Progress | 1/6/2021 | 2/3/2021 | 3/3/2021 |
TN | Weston Place | In Progress | 1/14/2021 | 2/11/2021 | 3/11/2021 |
TX | Arboretum | In Progress | 1/11/2021 | 2/1/2021 | 2/22/2021 |
TX | Canyon Creek | In Progress | 12/30/2020 | 1/20/2021 | 2/10/2021 |
TX | Carrollton | In Progress | 1/4/2021 | 1/25/2021 | 2/13/2021 |
TX | Cinco Ranch | In Progress | 12/28/2020 | 1/18/2021 | 2/8/2021 |
TX | Copeland | In Progress | 12/28/2020 | 1/18/2021 | 2/8/2021 |
TX | Cypresswood | In Progress | 1/4/2021 | 1/25/2021 | 2/22/2021 |
TX | Grapevine | In Progress | 1/7/2021 | 1/28/2021 | 2/24/2021 |
TX | Hometown | In Progress | 1/17/2021 | 2/7/2021 | 2/28/2021 |
TX | Kingwood | In Progress | 12/28/2020 | 1/18/2021 | 2/8/2021 |
TX | Sugar Land | In Progress | 1/4/2021 | 1/25/2021 | 2/19/2021 |
TX | Westchase | In Progress | 12/30/2020 | 1/20/2021 | 2/10/2021 |
TX | Willow Park | In Progress | 12/29/2020 | 1/19/2021 | 2/9/2021 |
VA | Sterling | In Progress | 1/29/2021 | 2/19/2021 | 3/12/2021 |
VA | Virginia Beach | In Progress | 1/25/2021 | 2/15/2021 | 3/8/2021 |
Canadian communities:
Individual provinces are providing information on availability of the vaccine to residents and staff. Please see the table below for the current status in your community.
Province | Community Name | Available for Residents | Available for Staff |
---|---|---|---|
AB | Arbour Lake | ||
AB | Canyon Meadows | ||
AB | Churchill Manor | ||
AB | Ironwood Estates | ||
AB | Victoria Park | ||
AB | View at Lethbridge | ||
BC | Longlake Chateau | ||
BC | Prince George Chateau | ||
BC | Victorian | ||
BC | Victorian at McKenzie | ||
MB | Amber Meadow | ||
MB | Riverheights Terrace | ||
MB | Westhaven | ||
NB | Chateau de Champlain | ||
NB | Ste Annes Court | ||
ON | Anchor Pointe | ||
ON | Burlington Gardens | ||
ON | Court at Barrhaven | Yes | |
ON | Court at Brooklin | ||
ON | Court at Pringle Creek | ||
ON | Court at Rushdale | ||
ON | Crystal View Lodge | Yes | |
ON | Kingsdale Chateau | ||
ON | Sherbrooke Heights | ||
ON | Stamford Estates | ||
QC | La Residence Steger | ||
SK | Mulberry Estates | ||
SK | Primrose Chateau | ||
SK | Queen Victoria Estates |